66618, Kansas
About
Outline
Summary
Unique Area Identifier | 720313 |
Name | 66618 |
State | Kansas |
Area (square miles) | 74.19 |
Land Area (square miles) | 72.20 |
Water Area (square miles) | 1.99 |
% of Land Area | 97.31 |
% of Water Area | 2.69 |
Latitude of the Internal Point | 39.13950760 |
Longtitude of the Internal Point | -95.74826700 |
Total Population | 9,402 |
Total Housing Units | 3,486 |
Total Households | 3,382 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 66618, Kansas
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Topeka city, Shawnee County, KS (127,473)
- Soldier township, Shawnee County, KS (14,732)
- Mission township, Shawnee County, KS (9,365)
- Douglas township, Jackson County, KS (2,314)
- Silver Lake township, Shawnee County, KS (2,024)
- Menoken township, Shawnee County, KS (1,535)
- Dover township, Shawnee County, KS (1,524)
- Grove township, Shawnee County, KS (696)
- Washington township, Jackson County, KS (582)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Topeka Public Schools Unified School District 501, KS (98,107)
- Auburn-Washburn Unified School District 437, KS (34,191)
- Seaman Unified School District 345, KS (20,402)
- Kaw Valley Unified School District 321, KS (7,706)
- Royal Valley Unified School District 337, KS (4,513)
- Silver Lake Unified School District 372, KS (3,403)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 51, KS (22,133)
- State House District 50, KS (22,000)
- State House District 57, KS (21,197)
- State House District 56, KS (20,158)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 34, Shawnee County, KS (9,371)
- Census Tract 36.07, Shawnee County, KS (6,179)
- Census Tract 35, Shawnee County, KS (6,179)
- Census Tract 24, Shawnee County, KS (5,810)
- Census Tract 826, Jackson County, KS (5,389)
- Census Tract 36.01, Shawnee County, KS (4,670)
- Census Tract 828, Jackson County, KS (4,068)
- Census Tract 41, Shawnee County, KS (3,810)
- Census Tract 7, Shawnee County, KS (3,171)
- Census Tract 22, Shawnee County, KS (2,563)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,402 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 9,007 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 395 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,864 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 160 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 61 | 28,150 | 2,932,248 |
Asian alone Map | 48 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 2,238 | 540,013 |
Some Other Race alone Map | 56 | 110,127 | 19,107,368 |
Two or More Races Map | 212 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,742 | 1,415,408 | 151,781,326 |
Female Map | 4,660 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 6,802 | 2,126,179 | 234,564,071 |
Under 18 years | 2,600 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 600 | 205,492 | 20,201,362 |
5 to 9 years | 667 | 202,447 | 20,348,657 |
10 to 14 years | 751 | 198,884 | 20,677,194 |
15 to 17 years | 582 | 120,116 | 12,954,254 |
18 and 19 years | 277 | 83,705 | 9,086,089 |
20 years | 63 | 42,758 | 4,519,129 |
21 years | 68 | 40,931 | 4,354,294 |
22 to 24 years | 203 | 120,765 | 12,712,576 |
25 to 29 years | 443 | 197,783 | 21,101,849 |
30 to 34 years | 516 | 179,937 | 19,962,099 |
35 to 39 years | 528 | 172,388 | 20,179,642 |
40 to 44 years | 654 | 174,285 | 20,890,964 |
45 to 49 years | 694 | 201,830 | 22,708,591 |
50 to 54 years | 729 | 204,434 | 22,298,125 |
55 to 59 years | 752 | 182,512 | 19,664,805 |
60 and 61 years | 306 | 63,661 | 7,113,727 |
62 to 64 years | 368 | 85,074 | 9,704,197 |
65 and 66 years | 209 | 46,574 | 5,319,902 |
67 to 69 years | 270 | 61,181 | 7,115,361 |
70 to 74 years | 317 | 82,634 | 9,278,166 |
75 to 79 years | 203 | 69,466 | 7,317,795 |
80 to 84 years | 110 | 56,943 | 5,743,327 |
85 years and over | 92 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 36.00 | 37.20 |
Male Map | 39.20 | 34.70 | 35.80 |
Female Map | 40.70 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,382 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,737 | 734,103 | 77,538,296 |
Husband-wife family Map | 2,385 | 568,309 | 56,510,377 |
Other family: Map | 352 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 108 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 244 | 115,780 | 15,250,349 |
Nonfamily households: Map | 645 | 377,993 | 39,177,996 |
Householder living alone Map | 514 | 309,338 | 31,204,909 |
Householder not living alone Map | 131 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,294 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 88 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,264 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 26 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 28 | 9,675 | 939,707 |
Householder who is Asian alone | 8 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 684 | 143,932 |
Householder who is Some Other Race alone | 16 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 39 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,737 | 734,103 | 77,538,296 |
2-person household Map | 1,256 | 328,461 | 31,882,616 |
3-person household Map | 578 | 156,935 | 17,765,829 |
4-person household Map | 555 | 137,076 | 15,214,075 |
5-person household Map | 236 | 68,988 | 7,411,997 |
6-person household Map | 73 | 26,923 | 3,026,278 |
7-or-more-person household Map | 39 | 15,720 | 2,237,501 |
Nonfamily households: Map | 645 | 377,993 | 39,177,996 |
1-person household Map | 514 | 309,338 | 31,204,909 |
2-person household Map | 112 | 53,935 | 6,360,012 |
3-person household Map | 14 | 9,186 | 992,156 |
4-person household Map | 5 | 3,829 | 411,171 |
5-person household Map | 0 | 1,105 | 126,634 |
6-person household Map | 0 | 366 | 48,421 |
7-or-more-person household Map | 0 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,486 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,382 | 1,112,096 | 116,716,292 |
Vacant Map | 104 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,147 | 502,825 | 52,979,430 |
Owned free and clear Map | 866 | 250,707 | 23,006,644 |
Renter occupied Map | 369 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 18 | 40,445 | 4,137,567 |
Rented, not occupied Map | 1 | 1,962 | 206,825 |
For sale only Map | 29 | 16,286 | 1,896,796 |
Sold, not occupied Map | 12 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 9 | 12,763 | 4,649,298 |
For migrant workers Map | 0 | 129 | 24,161 |
Other vacant Map | 35 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.72 | 2.49 | 2.58 |
Owner occupied Map | 2.75 | 2.60 | 2.65 |
Renter occupied Map | 2.46 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,013 | 753,532 | 75,986,074 |
Householder who is White alone Map | 2,913 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 23 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25 | 5,172 | 509,588 |
Householder who is Asian alone Map | 7 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 12 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 32 | 9,336 | 1,042,158 |
Renter occupied: Map | 369 | 358,564 | 40,730,218 |
Householder who is White alone Map | 351 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 4,503 | 430,119 |
Householder who is Asian alone Map | 1 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 4 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 7 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,013 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,947 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 66 | 41,235 | 6,368,449 |
Renter occupied: Map | 369 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 347 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 22 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,013 | 753,532 | 75,986,074 |
1-person household Map | 390 | 162,494 | 16,453,569 |
2-person household Map | 1,275 | 290,679 | 27,618,605 |
3-person household Map | 526 | 115,203 | 12,517,563 |
4-person household Map | 509 | 104,478 | 10,998,793 |
5-person household Map | 214 | 50,611 | 5,057,765 |
6-person household Map | 64 | 19,205 | 1,965,796 |
7-or-more-person household Map | 35 | 10,862 | 1,373,983 |
Renter occupied: Map | 369 | 358,564 | 40,730,218 |
1-person household Map | 124 | 146,844 | 14,751,340 |
2-person household Map | 93 | 91,717 | 10,624,023 |
3-person household Map | 66 | 50,918 | 6,240,422 |
4-person household Map | 51 | 36,427 | 4,626,453 |
5-person household Map | 22 | 19,482 | 2,480,866 |
6-person household Map | 9 | 8,084 | 1,108,903 |
7-or-more-person household Map | 4 | 5,092 | 898,211 |
Loading...